Hotels
Hotel Reservation Form (click)
Hotel Reservation Form PDF (click)
| Map No. | Name | Reservation No. | Class | Single | Double | Distance to the HCC / transfer time |
| 1 | Congress Hotel am Stadtpark **** | 1 | economy | 61,00 | 0,02 km / close to HCC (within walking distance) | |
| 2 | classic | 75,00 | 89,00 | |||
| 3 | double as single use | 89,00 | ||||
| 2 | Concorde Hotel Berlin *** | 4 | standard | 65,00 | 85,00 | 1,23 km/near main station - bus 128/134 (8 min) |
| 3 | Crowne Plaza Hotel Schweizerhof ****+ | 5 | standard | 150,00 | 180,00 | 1,69 km/near main station - bus 128/134 (8 min) |
| 4 | Kastens Hotel Luisenhof **** | 6 | standard | 137,00 | 157,00 | 2,20 km/near main station - bus 128/134 (10 min) |
| 5 | Central Hotel Kaiserhof **** | 7 | small | 70,00 | 2,25 km/near main station - bus 128/134 (10 min) | |
| 7 | standard big | 97,00 | ||||
| 8 | double as single use | 85,00 | ||||
| 8 | comfort small | 93,00 | ||||
| 6 | Andor Hotel Plaza ***+ | 9 | standard | 78,00 | 105,00 | 2,40 km/near main station - bus 128/134 (10 min) |
| 10 | business | 83,00 | ||||
| 7 | Suitehotel Hannover *** | 11 | standard | 83,00 | 95,00 | 2,50 km/near main station - bus 128/134 (10 min) |
|
|
Microsoft Internet Explorer users have to set the Internet security to medium (Tools->Internet Options->Security->Internet->Medium).
